Teise generatsiooni laser-kaugusemõõtja tootjalt Vector Optics.Tootele kehtib eluaegne garantii.Täielik info leitav tootja lehel > Paragon 6×25 LCD Rangefinder GenII 2000 Yards – Nature Observation – Vector Optics
| Magnification | 6x |
| Objective Lens Dia | 25 mm |
| Exit Pupil | 4.17 mm |
| Lens Coating | Fully Multi-coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 7° |
| Diopter compensation | N/A |
| Range to Reflective Target | 2000 yards / 1850 meters |
| Range to Building (Concrete) | 1800 yards / 1650 meters |
| Range to Big Trees | 1300 yards / 1200 meters |
| Range to Deer | 900 yards / 825 meters |
| Range to Golf Flag | 500 yards / 460 meters |
| Scan Mode | Yes |
| Response Time | 0.25 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | No |
| Battery Type | CR2 |
| Runtime | N/A |
| Display Type | LCD |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 105×76 x42 mm / 4.1x3x1.6 in |
| Weight (net) | 183 g / 6.45 oz |
| Items in the Package | Cleaning Cloth, Instruction, Sling and Holster, etc. |
| Tootjakood: | SCRF-20 |
|---|
Arvustuse lisamiseks logi sisse.
Arvustused
Tooteülevaateid veel ei ole.