NITECORE P10 v2 is the compact tactical flashlight you have been waiting for. This 1100 lumen flashlight reaches up to 201 meters of throw distance with the latest Cree XP-L2 V6 LED. Constructed using aero-grade aluminum with diamond knurling in key locations for enhanced grip, the P10 v2 maintains an even 26 mm diameter for easy handling, and is lightweight enough for daily carry with the included NTH10 hard holster. The P10 v2 operates on a single 18650 battery or 2x CR123A batteries, incredibly versatile and widely compatible. The front impact resistant springs ensure the light withstands accidental drops or strong recoil impacts. The light also comes with a free battery sleeve to prevent CR123As from rattling inside the flashlight housing. Designed for military, tactical, and hunting uses, the P10 v2 comes with a dual-switch tailcap for one-handed operation with direct access to strobe. The light can be further customized with three operating modes: tactical mode, law enforcement mode, and daily mode for different usage scenarios.
| Max Output | 1100 Lumens |
| Max Beam Distance | 201 m |
| Max Beam Intensity | 10150 cd |
| Max Runtime | 55 h |
| LED | CREE XP-L2 V6 LED |
| Reflector | Precision aluminum |
| Battery | 18650 / 3.6 V, CR123 / 3 V, RCR123 / 3.6-3.7 V |
| Special Modes | Strobe |
| Length | 148,3 mm |
| Head Size | 25,4 mm |
| Weight | 95 g |
| Activity | Military, Tactical, Hunting |
| IP Rating | IP68 – 2m |
| Impact Resistance | 1 m |
Output and Runtime:
| FL1 STANDARD | High | Mid (Mode 3) | Mid (Mode 2) | Low | Strobe |
| Using a 18650 3500mAh Battery: | |||||
| LUMENS | 1000 | 370 | 200 | 60 | 1000 |
| RUNTIME | 3h | 7h | 18h | 55h | – |
| BEAM DISTANCE | 198m | 115m | 87m | 49m | – |
| BEAM INTENSITY | 9780cd | 3300cd | 1800cd | 610cd | – |
| Using 2xCR123 Batteries: | |||||
| LUMENS | 1100 | 370 | 200 | 60 | 1100 |
| RUNTIME | 1h | 2h | 3h | 14h | – |
| BEAM DISTANCE | 201m | 115m | 87m | 49m | – |
| BEAM INTENSITY | 10150cd | 3300cd | 1800cd | 610cd | – |
Compatible Power Sources:
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
| 18650 Rechargeable Li-ion Battery (Button-topped) | 18650 | 3.6V/3.7V | Y (Recommended) |
| Primary Lithium Battery | CR123 | 3V | Y (Recommended) |
| Rechargeable Li-ion Battery | RCR123 | 3.6V | Y (Compatible) |
| 18650 Rechargeable Li-ion Battery (Flat-topped) | 18650 | 3.7V | N (Incompatible) |
Included in the Box:
| Tootjakood: | P10 V2 |
|---|
Arvustuse lisamiseks logi sisse.
Arvustused
Tooteülevaateid veel ei ole.